Public Awareness
“Shine the Light on Domestic Violence” aka Turn the State Purple 2012
2012 Partners in Purple
The following entities joined the movement to “Shine the Light on Domestic Violence” by turning New York State purple! Is your name listed? Here are some ways to participate (printer-friendly/pdf) next year, but feel free to be creative! Please let us know what you did this year and send photos to opdvpurple@opdv.ny.gov with any required credits noted. They will appear in our Facebook photo gallery.
Click on any of the headings to sort the table by one category at a time.
| Agency | County |
|---|---|
| Access to Independence | Cortland |
| Adirondack Lakes Center for the Arts | Hamilton |
| Affinity Health Plan | Bronx |
| Albany County Coalition Against Domestic Abuse (ACCADA) | Albany |
| Albany County Crime Victim and Sexual Violence Center | Albany |
| Albany County Department of Social Services | Albany |
| Albany County District Attorney David Soares | Albany |
| Albany County Probation Department | Albany |
| Albany County Sheriff’s Department | Albany |
| Albany Law School | Albany |
| Albany Police Department | Albany |
| Alpha Beta Alumnae Chapter of NYC, Omega Phi Beta Sorority, Inc. | NYC |
| Amsterdam Police Department | Montgomery |
| Amy Barasch | Albany |
| Anti-Violence Project | NYC |
| A-Plus (Polkville, NY) | Cortland |
| Arab-American Family Support Center | NYC |
| Arbor Housing & Development | Steuben |
| ARISE | Oswego |
| ASAP Daisies | Albany |
| B’yond Style | Albany |
| Barnard-Columbia University | NYC |
| Barrier Free Living | NYC |
| Behavioral Health Services North Inc. | Clinton |
| Beth Israel Medical Center - Victim Services | NYC |
| Borough of Manhattan Community College | New York |
| Broadway Association Incorporated | NYC |
| Buffalo City Court, Erie County District Attorney Frank A. Sedita, III's Office | Erie |
| Buffalo State College | Erie |
| Building Bridges | Albany |
| Café Hollywood | Albany |
| Candice Kasten | |
| Capital District Physician's Health Plan | Albany |
| Caribbean American Domestic Violence Awareness | NYC |
| Catholic Charities of Cortland County | Cortland |
| Catholic Charities of Fulton and Montgomery Counties | Fulton & Montgomery |
| Catholic Charities of Schoharie County | Schoharie |
| Cayuga County Coalition Against Domestic Violence | Cayuga |
| Cayuga/Seneca Community Action Agency | Cayuga |
| Center Against Domestic Violence | NYC |
| Center for Anti-Violence Education | NYC |
| Center for Disability Services | Albany |
| Center for Prevention of Child Abuse | Dutchess |
| Chances and Changes, Inc. | Livingston |
| Child & Family Services Haven House | Erie, Niagara |
| Children's Aid Society | NYC |
| City of Schenectady | Schenectady |
| City University of New York | NYC |
| CNY Cake Competition | Cortland |
| College of St Rose | Albany |
| Columbia Community Health House | NYC |
| Community Action of Greene County, Inc. | Columbia, Greene |
| Connect | NYC |
| Continental School of Beauty | Monroe |
| Cornell Cooperative Extension | Cortland |
| Cortland Community Action Program (CAPCO) | Cortland |
| Cortland County Mental Health | Cortland |
| Cortland Flower Shop | Cortland |
| Council of Senior Centers and Services | NYC |
| Counseling Services of Cortland | Cortland |
| Crisp Cannoli | Albany |
| Daily Grind | Albany |
| Daniel M. Donovan, Jr., District Attorney, Richmond County | Richmond |
| Day One | NYC |
| Delta Sigma Theta Sorority, Inc. – New York Chapter | NYC |
| Domestic Violence and Crime Victims Services, Fulton & Montgomery Cos. | Montgomery |
| Domestic Violence Program of Herkimer County Catholic Charities | Herkimer |
| Domestic Violence Project of Warren & Washington Counties | Warren, Washington |
| Dominican Women's Development Center | NYC |
| Downstate Medical Center | Kings |
| Elda’s on Lark | Albany |
| Equinox | Albany |
| Erie County Coalition Against Family Violence | Erie |
| Express Mart (Polkville, NY) | Cortland |
| Fairlane Cafe (McGraw, NY) | Cortland |
| Family Fun and Resource Center | Cortland |
| Family Health Network | Cortland |
| Farmingdale State College | Nassau |
| Fashion Institute of Technology | New York |
| Fulton and Montgomery Community College | Fulton & Montgomery |
| Fulton County Domestic Violence Task Force | Fulton |
| Genesee Community College | Genesee |
| Grace Smith House, Inc. | Dutchess |
| Great Finds | Albany |
| Greater NY Chapter, The Links, Inc. | New York |
| Hamilton County Department of Social Services | Hamilton |
| Harlem Hospital — Center for Victim Support | NYC |
| Haverstraw Head Start | Rockland |
| Head Start of Rockland Grantee-Administration Staff | Rockland |
| Head Start of Rockland Transportation Office | Rockland |
| HELP USA | NYC |
| Henry Street Settlement | NYC |
| Herkimer County Community College | Herkimer |
| Herkimer County District Attorney Jeffrey Carpenter | Herkimer |
| Herkimer County Legislature | Herkimer |
| hollaback! | NYC |
| Hope's Door, Inc. | Westchester |
| House of Restoration | Richmond |
| Howe Caverns | Schoharie |
| Hudson Valley DDSO | Orange, Rockland, Westchester |
| Human Resources Committee for Herkimer County | Herkimer |
| Hutchinson Metro Center Cafe | Bronx |
| IFR at JPMorgan Chase | NYC |
| In Our Own Voices | Albany |
| Indulge Lisa’s (Lisa’s Pane Di Casa) | Cortland |
| inMotion | NYC |
| International Public Management Association for Human Resources (IPMA-HR), Albany County Chapter | Albany |
| Intrepid Sea, Air & Space Museum | New York |
| Jacobi Medical Center | Bronx |
| Janice Tosto and NYNonprofit Press | statewide |
| Jefferson Community College | Jefferson |
| Jim Murphy III, District Attorney, Saratoga County | Saratoga |
| Josie's Clothing | Erie |
| Karen Zahner | |
| Kingsborough Community College | Kings |
| Korean American Family Service Center | NYC |
| Legal Aid Society of Northeastern New York | Albany |
| Legal Aid Society serving Fulton, Montgomery & Schoharie Counties | Fulton, Montgomery & Schoharie |
| Legal Aid Society serving NYC | NYC |
| Legal Momentum | NYC |
| Legal Project | Albany |
| Lexington Center for Recovery Airmont Clinic | Rockland |
| Long Island Power Authority | Nassau & Suffolk |
| Madison County Department of Social Services | Madison |
| Manhattan District Attorney Cyrus R. Vance, Jr. | New York |
| Margaret Rizzuto Photography | Putnam |
| Mayor Ann M. Thane of Amsterdam | Montgomery |
| Mayor Gary McCarthy, Schenectady | Schenectady |
| Mayor Tobin and the Cortland Common Council | Cortland |
| Metropolitan Hospital Center | NYC |
| Milagros Day Worldwide | NYC |
| MJ Powell | |
| Mohawk Valley Community College | Oneida |
| Montgomery County Department of Social Services Child Protective Unit | Montgomery |
| Montgomery County Sheriff's Offfice | Montgomery |
| Montgomery County Task Force against Domestic Violence |
Montgomery |
| Mount Sinai - Sexual Assault and Violence Intervention Program | NYC |
| National Public Finance Guarantee Corporation | Putnam/Westchester |
| Naval Support Activity Saratoga Springs | Saratoga |
| New Bethel Community “City of Praise” C.O.G.I.C. | Albany |
| New York Asian Women's Center | NYC |
| New York City Administration for Children's Services | NYC |
| New York City Alliance Against Sexual Assault | NYC |
| New York—Presbyterian | NYC |
| Northern Manhattan Improvement Corporation | New York |
| NY Power Authority | NYS |
| NYC Council Member Ydanis Rodriguez | NYC |
| NYC Women's Human Rights Actions Team, Amnesty International USA | NYC |
| NYS Bridge Authority | Dutchess, Ulster |
| NYS Department of Motor Vehicles | statewide |
| NYS Department of State, Division of Consumer Protection | statewide |
| NYS Department of Transportation, Region 11 | Queens |
| NYS Division of Criminal Justice Services | Albany |
| NYS Division of Military and Naval Affairs - Joint Forces Headquarters | Albany |
| NYS Employee Assistance Program | statewide |
| NYS Office for the Prevention of Domestic Violence | Albany |
| NYS Office of Alcohol and Substance Abuse Services | statewide |
| NYS Office of Children and Family Services | Rensselaer |
| NYS Office of General Services | Albany |
| NYS Office of Mental Health | Albany |
| NYS Office of Mental Health, Creedmoor Psychiatric Center | Queens |
| NYS Office of Temporary and Disability Assistance | statewide |
| NYS Office of the State Comptroller | statewide |
| NYS OPWDD/Bernard Fineson | Queens |
| NYS Police, Troop C | Otsego |
| Office of the Amsterdam District Attorney | Montgomery |
| Omega Phi Beta Sorority, Inc (SUNY Cortland) | Cortland |
| Ondigo Gas Station | Cortland |
| Onondaga Community College | Onondaga |
| OP Music House | Erie |
| Oswego City Fire Department | Oswego |
| Oswego Common Council | Oswego |
| Oswego County Legislature and Chairman Fred Beardsley | Oswego |
| Oswego County Opportunities (OCO) Services to Aid Families (SAF) | Oswego |
| Oswego Fire Department | Oswego |
| Oswego Mayor Thomas Gillen and staff | Oswego |
| Oswego Port Authority | Oswego |
| P.O.W.E.R.S., Inc. | NYC |
| Pace University - Department of Women’s and Gender Studies | NYC |
| Palladia, inc. | NYC |
| Park Slope United Methodist Church | Kings |
| Patricia Lopez | Bronx |
| Peekskill, City of | Westchester |
| Project Action of Hamilton, Fulton and Montgomery Counties | Fulton, Montgomery & Hamilton |
| Pulaski Chamber of Commerce | Oswego |
| Putnam County Executive MaryEllen Odell and staff | Putnam/Westchester |
| Putnam/Northern Westchester Women’s Resource Center | Putnam/Westchester |
| Queens Children Psychiatric Hospital/NYSOMH | Queens |
| Relationship Abuse Prevention Program/RAPP | NYC |
| Renaissance Ob-Gyn | Cortland |
| Revolution Music | Steuben |
| Safe Harbors of the Finger Lakes, Inc. | Seneca, Ontario & Yates |
| Safe Horizon | NYC |
| SAKHI for South Asian Women | NYC |
| Sanctuary for Families | NYC |
| Schenectady County Community College | Schenectady |
| Shana Goetsch | Hamilton |
| Shear Obsession | Cortland |
| Siena College | Albany |
| Sodexho | Erie |
| SOS Shelter, Inc. | Broome |
| Spring Valley Head Start | Rockland |
| St. Francis Tabernacle International Inc. | Kings |
| St. Luke’s Roosevelt Crime Victims Treatment Center | NYC |
| State University of New York | Albany |
| STEPS to End Family Violence | NYC |
| STOP DV in Clinton/Essex/Franklin Counties | Essex |
| Stop Street Harassment | NYC |
| Subway (Main St, Cortland, NY) | Cortland |
| SUNY Adirondack | Warren, Washington, Saratoga |
| SUNY Albany | Albany |
| SUNY Albany, Project SHAPE (Sexual Health and Peer Education) | Albany |
| SUNY Delhi | Delaware |
| SUNY Downstate Medical Center | Kings |
| SUNY Empire State College | statewide |
| SUNY Oswego | Oswego |
| SUNY Plattsburgh | Essex |
| SUNY Ulster | Ulster |
| Syracuse University | Onondaga |
| The Legal Project | Albany |
| The Safe Homes Project/Good Shepherd Services | Kings |
| The Salvation Army School for Officer Training | Rockland |
| Times Square Advertising Coalition | NYC |
| Tompkins Cortland Community College | Tompkins & Cortland |
| Turning Point for Women and Families | NYC |
| Ulster County Crime Victims Assistance Program | Ulster |
| Vera House, Inc. | Onondaga |
| Victim Assistance Center of Jefferson County | Jefferson |
| Victim Resource Center of the Finger Lakes | Wayne |
| Victims of Violence Program of Madison County | Madison |
| Violence Intervention Project | NYC |
| Washbourne House Staff | Ulster |
| Washington County Sheriff's Office | Washington |
| Women Beyond Survival | NYC |
| Women in the Spotlight Goinglobal (WITSGG) | Erie |
| Women's City Club of New York | NYC |
| Wyckoff Heights Medical Center - Violence Intervention & Treatment Program | Kings |
| xtrememeasure.com | NYC |
| YWCA Aid to Victims of Violence | Cortland |
| YWCA Brooklyn | Kings |
| Manhattan Borough President Scott M. Stringer | New York |